Get MySpeedCheck Mobile App

Rank ISP Average Download Data Average Upload Data # Recent Tests
1 PTCL 6.25 Mbps (799.99 kB/s) 2.81 Mbps (359.58 kB/s) 2007255
Country Average Download Data Average Upload Data #Recent Test
Pakistan 6.25 Mbps (799.99) kB/s 2.81 Mbps (359.58) kB/s 2007255
2 Xfinity Internet 153.74 Mbps (19.22 MB/s) 15.64 Mbps (1.95 MB/s) 741608
Country Average Download Data Average Upload Data #Recent Test
United States 153.74 Mbps (19.22) MB/s 15.64 Mbps (1.95) MB/s 741608
3 Airtel 35.69 Mbps (4.46 MB/s) 29.89 Mbps (3.74 MB/s) 330739
Country Average Download Data Average Upload Data #Recent Test
India 35.78 Mbps (4.47) MB/s 29.98 Mbps (3.75) MB/s 329530
Sri Lanka 7.06 Mbps (903.34) kB/s 2.3 Mbps (294.85) kB/s 550
Nigeria 17.75 Mbps (2.22) MB/s 11.83 Mbps (1.48) MB/s 211
Kenya 13.48 Mbps (1.69) MB/s 12.01 Mbps (1.5) MB/s 209
Uganda 9.79 Mbps (1.22) MB/s 8.11 Mbps (1.01) MB/s 131
Tanzania 9.23 Mbps (1.15) MB/s 9.29 Mbps (1.16) MB/s 20
DR Congo 14.83 Mbps (1.85) MB/s 11.23 Mbps (1.4) MB/s 19
Rwanda 3.66 Mbps (468.91) kB/s 1.11 Mbps (142.04) kB/s 19
Zambia 7.44 Mbps (952.05) kB/s 8.21 Mbps (1.03) MB/s 18
Malawi 9.11 Mbps (1.14) MB/s 5.69 Mbps (727.78) kB/s 17
Seychelles 1.69 Mbps (215.8) kB/s 1.51 Mbps (193.39) kB/s 8
Niger 661.25 kbps (82.66) kB/s 1.29 Mbps (165.38) kB/s 4
Madagascar 4.97 Mbps (635.94) kB/s 5.41 Mbps (691.88) kB/s 2
Congo 11.47 Mbps (1.43) MB/s 2.61 Mbps (334.25) kB/s 1
4 AT&T 102.31 Mbps (12.79 MB/s) 89.19 Mbps (11.15 MB/s) 224201
Country Average Download Data Average Upload Data #Recent Test
United States 102.33 Mbps (12.79) MB/s 89.21 Mbps (11.15) MB/s 224065
Puerto Rico 58.42 Mbps (7.3) MB/s 41.7 Mbps (5.21) MB/s 41
United Kingdom 46.82 Mbps (5.85) MB/s 30.88 Mbps (3.86) MB/s 34
Australia 77.96 Mbps (9.75) MB/s 32.56 Mbps (4.07) MB/s 22
Canada 27.35 Mbps (3.42) MB/s 15.45 Mbps (1.93) MB/s 6
Germany 120.53 Mbps (15.07) MB/s 40.86 Mbps (5.11) MB/s 6
India 9.89 Mbps (1.24) MB/s 28.08 Mbps (3.51) MB/s 6
Hong Kong 73.8 Mbps (9.23) MB/s 142.99 Mbps (17.87) MB/s 5
Singapore 44.35 Mbps (5.54) MB/s 18.51 Mbps (2.31) MB/s 5
Switzerland 15.89 Mbps (1.99) MB/s 16.82 Mbps (2.1) MB/s 3
Netherlands 594.37 Mbps (74.3) MB/s 885.01 Mbps (110.63) MB/s 3
Belgium 88.67 Mbps (11.08) MB/s 29.49 Mbps (3.69) MB/s 2
Philippines 8.61 Mbps (1.08) MB/s 3.53 Mbps (452.19) kB/s 2
Mexico 57.73 Mbps (7.22) MB/s 20.83 Mbps (2.6) MB/s 1
5 Optus 43.66 Mbps (5.46 MB/s) 12.68 Mbps (1.58 MB/s) 173000
Country Average Download Data Average Upload Data #Recent Test
Australia 43.66 Mbps (5.46) MB/s 12.68 Mbps (1.58) MB/s 173000
6 Telstra 36.74 Mbps (4.59 MB/s) 11.41 Mbps (1.43 MB/s) 122193
Country Average Download Data Average Upload Data #Recent Test
Australia 36.74 Mbps (4.59) MB/s 11.41 Mbps (1.43) MB/s 122193
7 Vodafone 64.79 Mbps (8.1 MB/s) 24.92 Mbps (3.11 MB/s) 115640
Country Average Download Data Average Upload Data #Recent Test
Australia 34.32 Mbps (4.29) MB/s 10.85 Mbps (1.36) MB/s 40280
United Kingdom 43.46 Mbps (5.43) MB/s 32.91 Mbps (4.11) MB/s 18757
Germany 126.74 Mbps (15.84) MB/s 18.91 Mbps (2.36) MB/s 13036
Greece 29.98 Mbps (3.75) MB/s 4.9 Mbps (627.35) kB/s 8423
Portugal 134.49 Mbps (16.81) MB/s 69.03 Mbps (8.63) MB/s 7531
India 12.72 Mbps (1.59) MB/s 7.55 Mbps (966.5) kB/s 5368
New Zealand 92.17 Mbps (11.52) MB/s 51.43 Mbps (6.43) MB/s 5243
Hungary 144.99 Mbps (18.12) MB/s 23.38 Mbps (2.92) MB/s 3820
Ireland 106.49 Mbps (13.31) MB/s 35.33 Mbps (4.42) MB/s 3265
Italy 67.49 Mbps (8.44) MB/s 31.71 Mbps (3.96) MB/s 2467
Romania 121.63 Mbps (15.2) MB/s 21.37 Mbps (2.67) MB/s 1658
Spain 145.33 Mbps (18.17) MB/s 122.73 Mbps (15.34) MB/s 1657
Czechia 93.26 Mbps (11.66) MB/s 14.87 Mbps (1.86) MB/s 843
Egypt 17.73 Mbps (2.22) MB/s 6.2 Mbps (793.05) kB/s 720
Iceland 197.73 Mbps (24.72) MB/s 216.5 Mbps (27.06) MB/s 639
Turkey 17.5 Mbps (2.19) MB/s 5.79 Mbps (741.29) kB/s 565
Qatar 48.3 Mbps (6.04) MB/s 32.19 Mbps (4.02) MB/s 445
Albania 153.11 Mbps (19.14) MB/s 25.78 Mbps (3.22) MB/s 268
Netherlands 45.91 Mbps (5.74) MB/s 12.13 Mbps (1.52) MB/s 243
Ghana 64.99 Mbps (8.12) MB/s 20.3 Mbps (2.54) MB/s 140
French Polynesia 5.66 Mbps (724.5) kB/s 2.51 Mbps (320.79) kB/s 109
Malta 25.93 Mbps (3.24) MB/s 10.52 Mbps (1.32) MB/s 70
Fiji 12.08 Mbps (1.51) MB/s 16.54 Mbps (2.07) MB/s 36
Ukraine 18.01 Mbps (2.25) MB/s 10.39 Mbps (1.3) MB/s 33
Czech Republic 71.94 Mbps (8.99) MB/s 9.13 Mbps (1.14) MB/s 17
Pakistan 11.74 Mbps (1.47) MB/s 13.09 Mbps (1.64) MB/s 5
Samoa 19.12 Mbps (2.39) MB/s 31.25 Mbps (3.91) MB/s 1
Oman 82.76 Mbps (10.35) MB/s 9.65 Mbps (1.21) MB/s 1
8 TPG 51.01 Mbps (6.38 MB/s) 15.94 Mbps (1.99 MB/s) 104899
Country Average Download Data Average Upload Data #Recent Test
Australia 51.16 Mbps (6.39) MB/s 16.01 Mbps (2) MB/s 104240
Singapore 27.56 Mbps (3.45) MB/s 5.16 Mbps (660.56) kB/s 659
9 WOW 119.82 Mbps (14.98 MB/s) 18.74 Mbps (2.34 MB/s) 102902
Country Average Download Data Average Upload Data #Recent Test
United States 119.82 Mbps (14.98) MB/s 18.74 Mbps (2.34) MB/s 102902
10 Jio 33.76 Mbps (4.22 MB/s) 28.86 Mbps (3.61 MB/s) 92428
Country Average Download Data Average Upload Data #Recent Test
India 33.76 Mbps (4.22) MB/s 28.86 Mbps (3.61) MB/s 92428
11 Mediacom 135.31 Mbps (16.91 MB/s) 22.91 Mbps (2.86 MB/s) 85380
Country Average Download Data Average Upload Data #Recent Test
United States 135.31 Mbps (16.91) MB/s 22.91 Mbps (2.86) MB/s 85380
12 Sky 31.63 Mbps (3.95 MB/s) 10.12 Mbps (1.27 MB/s) 76172
Country Average Download Data Average Upload Data #Recent Test
Philippines 26.03 Mbps (3.25) MB/s 5.8 Mbps (742.23) kB/s 37588
United Kingdom 34.29 Mbps (4.29) MB/s 12.09 Mbps (1.51) MB/s 37062
Italy 164.21 Mbps (20.53) MB/s 117.34 Mbps (14.67) MB/s 643
Ireland 66.06 Mbps (8.26) MB/s 26.36 Mbps (3.29) MB/s 611
Pakistan 3.05 Mbps (391.01) kB/s 21.55 Mbps (2.69) MB/s 107
Brazil 3.82 Mbps (488.69) kB/s 770.83 kbps (96.35) kB/s 94
New Zealand 235.64 Mbps (29.45) MB/s 195.03 Mbps (24.38) MB/s 56
Laos 11.79 Mbps (1.47) MB/s 10.54 Mbps (1.32) MB/s 11
13 Virgin Media 113.57 Mbps (14.2 MB/s) 19.07 Mbps (2.38 MB/s) 74470
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 113.39 Mbps (14.17) MB/s 18.88 Mbps (2.36) MB/s 72626
Ireland 120.45 Mbps (15.06) MB/s 26.38 Mbps (3.3) MB/s 1844
14 PLDT 68.06 Mbps (8.51 MB/s) 76.32 Mbps (9.54 MB/s) 66843
Country Average Download Data Average Upload Data #Recent Test
Philippines 68.06 Mbps (8.51) MB/s 76.32 Mbps (9.54) MB/s 66843
15 TalkTalk 28.1 Mbps (3.51 MB/s) 9.31 Mbps (1.16 MB/s) 59618
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 28.1 Mbps (3.51) MB/s 9.31 Mbps (1.16) MB/s 59618
16 CenturyLink 60.08 Mbps (7.51 MB/s) 48.32 Mbps (6.04 MB/s) 36604
Country Average Download Data Average Upload Data #Recent Test
United States 60.09 Mbps (7.51) MB/s 48.33 Mbps (6.04) MB/s 36577
United Kingdom 88.41 Mbps (11.05) MB/s 26.82 Mbps (3.35) MB/s 15
Singapore 25.82 Mbps (3.23) MB/s 24.89 Mbps (3.11) MB/s 8
Canada 2.75 Mbps (352) kB/s 917.33 kbps (114.67) kB/s 3
India 4.21 Mbps (538.63) kB/s 43.9 Mbps (5.49) MB/s 1
17 Plusnet 23.46 Mbps (2.93 MB/s) 7.42 Mbps (950.2 kB/s) 34879
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 23.13 Mbps (2.89) MB/s 7.07 Mbps (905.36) kB/s 34556
Germany 59.95 Mbps (7.49) MB/s 45.95 Mbps (5.74) MB/s 313
India 16.3 Mbps (2.04) MB/s 17.15 Mbps (2.14) MB/s 6
Cyprus 36.42 Mbps (4.55) MB/s 6.66 Mbps (852.38) kB/s 2
Bangladesh 3.89 Mbps (497.75) kB/s 3.17 Mbps (406.13) kB/s 1
Belgium 29.49 Mbps (3.69) MB/s 367 kbps (45.88) kB/s 1
18 Cox Communications 141.02 Mbps (17.63 MB/s) 18.71 Mbps (2.34 MB/s) 32686
Country Average Download Data Average Upload Data #Recent Test
United States 141.02 Mbps (17.63) MB/s 18.71 Mbps (2.34) MB/s 32686
19 iiNet 39.9 Mbps (4.99 MB/s) 12.47 Mbps (1.56 MB/s) 28229
Country Average Download Data Average Upload Data #Recent Test
Australia 39.9 Mbps (4.99) MB/s 12.47 Mbps (1.56) MB/s 28226
United States 61.91 Mbps (7.74) MB/s 4.28 Mbps (548.13) kB/s 3
20 Tele2 17.36 Mbps (2.17 MB/s) 10.26 Mbps (1.28 MB/s) 27798
Country Average Download Data Average Upload Data #Recent Test
Latvia 15.16 Mbps (1.9) MB/s 9.13 Mbps (1.14) MB/s 19414
Croatia 15.17 Mbps (1.9) MB/s 11.63 Mbps (1.45) MB/s 4319
Lithuania 23.61 Mbps (2.95) MB/s 10.06 Mbps (1.26) MB/s 2216
Estonia 26.46 Mbps (3.31) MB/s 13.07 Mbps (1.63) MB/s 991
Sweden 68.49 Mbps (8.56) MB/s 35.42 Mbps (4.43) MB/s 482
Netherlands 33.54 Mbps (4.19) MB/s 15.86 Mbps (1.98) MB/s 291
Russia 13.12 Mbps (1.64) MB/s 9.64 Mbps (1.21) MB/s 70
Kazakhstan 23.84 Mbps (2.98) MB/s 17.34 Mbps (2.17) MB/s 15
21 Tele2 17.36 Mbps (2.17 MB/s) 10.26 Mbps (1.28 MB/s) 27798
Country Average Download Data Average Upload Data #Recent Test
Latvia 15.16 Mbps (1.9) MB/s 9.13 Mbps (1.14) MB/s 19414
Croatia 15.17 Mbps (1.9) MB/s 11.63 Mbps (1.45) MB/s 4319
Lithuania 23.61 Mbps (2.95) MB/s 10.06 Mbps (1.26) MB/s 2216
Estonia 26.46 Mbps (3.31) MB/s 13.07 Mbps (1.63) MB/s 991
Sweden 68.49 Mbps (8.56) MB/s 35.42 Mbps (4.43) MB/s 482
Netherlands 33.54 Mbps (4.19) MB/s 15.86 Mbps (1.98) MB/s 291
Russia 13.12 Mbps (1.64) MB/s 9.64 Mbps (1.21) MB/s 70
Kazakhstan 23.84 Mbps (2.98) MB/s 17.34 Mbps (2.17) MB/s 15
22 EE 32.88 Mbps (4.11 MB/s) 10.06 Mbps (1.26 MB/s) 27192
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 32.88 Mbps (4.11) MB/s 10.06 Mbps (1.26) MB/s 27192
23 Cincinnati Bell 111.15 Mbps (13.89 MB/s) 65.29 Mbps (8.16 MB/s) 27163
Country Average Download Data Average Upload Data #Recent Test
United States 111.15 Mbps (13.89) MB/s 65.29 Mbps (8.16) MB/s 27163
24 iPrimus 29.7 Mbps (3.71 MB/s) 12.23 Mbps (1.53 MB/s) 25468
Country Average Download Data Average Upload Data #Recent Test
Australia 29.7 Mbps (3.71) MB/s 12.23 Mbps (1.53) MB/s 25468
25 Dodo 27.88 Mbps (3.49 MB/s) 11.16 Mbps (1.4 MB/s) 23985
Country Average Download Data Average Upload Data #Recent Test
Australia 27.88 Mbps (3.49) MB/s 11.16 Mbps (1.4) MB/s 23985
26 NayaTel 11.74 Mbps (1.47 MB/s) 13.29 Mbps (1.66 MB/s) 21832
Country Average Download Data Average Upload Data #Recent Test
Pakistan 11.74 Mbps (1.47) MB/s 13.29 Mbps (1.66) MB/s 21832
27 Aussie Broadband 71.92 Mbps (8.99 MB/s) 18.67 Mbps (2.33 MB/s) 19858
Country Average Download Data Average Upload Data #Recent Test
Australia 71.92 Mbps (8.99) MB/s 18.67 Mbps (2.33) MB/s 19858
28 Comcast 125.77 Mbps (15.72 MB/s) 41.27 Mbps (5.16 MB/s) 18305
Country Average Download Data Average Upload Data #Recent Test
United States 125.77 Mbps (15.72) MB/s 41.27 Mbps (5.16) MB/s 18305
29 BSNL 33.54 Mbps (4.19 MB/s) 33.56 Mbps (4.19 MB/s) 18024
Country Average Download Data Average Upload Data #Recent Test
India 33.54 Mbps (4.19) MB/s 33.56 Mbps (4.19) MB/s 18024
30 Orange 94.84 Mbps (11.85 MB/s) 60.77 Mbps (7.6 MB/s) 17153
Country Average Download Data Average Upload Data #Recent Test
Jordan 71.01 Mbps (8.88) MB/s 68.26 Mbps (8.53) MB/s 8651
Poland 180.58 Mbps (22.57) MB/s 50.11 Mbps (6.26) MB/s 3280
France 102.16 Mbps (12.77) MB/s 86.22 Mbps (10.78) MB/s 1634
Belgium 61.17 Mbps (7.65) MB/s 10.57 Mbps (1.32) MB/s 751
Romania 109.82 Mbps (13.73) MB/s 82.09 Mbps (10.26) MB/s 717
Egypt 17.67 Mbps (2.21) MB/s 4.93 Mbps (630.97) kB/s 631
Spain 117.15 Mbps (14.64) MB/s 129.27 Mbps (16.16) MB/s 421
Slovakia 117.43 Mbps (14.68) MB/s 30.45 Mbps (3.81) MB/s 419
Morocco 13.61 Mbps (1.7) MB/s 5.29 Mbps (677.27) kB/s 290
Moldova 74.53 Mbps (9.32) MB/s 46.17 Mbps (5.77) MB/s 73
Côte d'Ivoire 25.61 Mbps (3.2) MB/s 6.34 Mbps (811.01) kB/s 44
Senegal 24.31 Mbps (3.04) MB/s 8.37 Mbps (1.05) MB/s 43
United States 49.01 Mbps (6.13) MB/s 33.48 Mbps (4.18) MB/s 34
Tunisia 8.93 Mbps (1.12) MB/s 2.44 Mbps (312.59) kB/s 30
Mali 19.14 Mbps (2.39) MB/s 3.41 Mbps (436.89) kB/s 23
Australia 12.66 Mbps (1.58) MB/s 11.24 Mbps (1.4) MB/s 21
Luxembourg 11.39 Mbps (1.42) MB/s 1.8 Mbps (230.39) kB/s 20
Martinique 76.84 Mbps (9.61) MB/s 37.61 Mbps (4.7) MB/s 20
India 61.19 Mbps (7.65) MB/s 35.19 Mbps (4.4) MB/s 14
Reunion 166.22 Mbps (20.78) MB/s 106.37 Mbps (13.3) MB/s 8
Madagascar 2.17 Mbps (277.48) kB/s 1.84 Mbps (236.13) kB/s 5
DR Congo 9.75 Mbps (1.22) MB/s 7.78 Mbps (995.95) kB/s 5
Sierra Leone 7.43 Mbps (950.41) kB/s 3.5 Mbps (448.5) kB/s 4
Cameroon 10.26 Mbps (1.28) MB/s 7.46 Mbps (955.13) kB/s 3
French Guiana 64.86 Mbps (8.11) MB/s 59.92 Mbps (7.49) MB/s 3
Guinea 6.22 Mbps (796.13) kB/s 8.01 Mbps (1) MB/s 3
Liberia 3.24 Mbps (415.25) kB/s 2.78 Mbps (356.31) kB/s 2
Italy 56.1 Mbps (7.01) MB/s 57.2 Mbps (7.15) MB/s 2
Guadeloupe 113.39 Mbps (14.17) MB/s 16.52 Mbps (2.06) MB/s 2
31 Windstream 45.86 Mbps (5.73 MB/s) 27.43 Mbps (3.43 MB/s) 15889
Country Average Download Data Average Upload Data #Recent Test
United States 45.86 Mbps (5.73) MB/s 27.43 Mbps (3.43) MB/s 15889
32 Shentel 61.56 Mbps (7.69 MB/s) 13.8 Mbps (1.73 MB/s) 15048
Country Average Download Data Average Upload Data #Recent Test
United States 60.61 Mbps (7.58) MB/s 12.64 Mbps (1.58) MB/s 14909
Poland 163 Mbps (20.38) MB/s 137.83 Mbps (17.23) MB/s 139
33 StarHub 151.53 Mbps (18.94 MB/s) 171.73 Mbps (21.47 MB/s) 14712
Country Average Download Data Average Upload Data #Recent Test
Singapore 151.53 Mbps (18.94) MB/s 171.73 Mbps (21.47) MB/s 14712
34 Wateen Telecom 14.16 Mbps (1.77 MB/s) 10.77 Mbps (1.35 MB/s) 13832
Country Average Download Data Average Upload Data #Recent Test
Pakistan 14.16 Mbps (1.77) MB/s 10.77 Mbps (1.35) MB/s 13832
35 BT 55.49 Mbps (6.94 MB/s) 17.74 Mbps (2.22 MB/s) 12690
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 55.49 Mbps (6.94) MB/s 17.7 Mbps (2.21) MB/s 12651
Italy 15.75 Mbps (1.97) MB/s 31.98 Mbps (4) MB/s 22
Germany 139.71 Mbps (17.46) MB/s 16.63 Mbps (2.08) MB/s 10
Singapore 4.92 Mbps (629.88) kB/s 1.43 Mbps (182.75) kB/s 2
Switzerland 8.76 Mbps (1.09) MB/s 9.49 Mbps (1.19) MB/s 2
United States 168.21 Mbps (21.03) MB/s 140.96 Mbps (17.62) MB/s 1
South Africa 110.65 Mbps (13.83) MB/s 89.98 Mbps (11.25) MB/s 1
Denmark 69.38 Mbps (8.67) MB/s 91.94 Mbps (11.49) MB/s 1
36 UPC 152.76 Mbps (19.1 MB/s) 26.79 Mbps (3.35 MB/s) 12576
Country Average Download Data Average Upload Data #Recent Test
Poland 151.78 Mbps (18.97) MB/s 22.95 Mbps (2.87) MB/s 3848
Hungary 124.83 Mbps (15.6) MB/s 18.05 Mbps (2.26) MB/s 2780
Switzerland 201.75 Mbps (25.22) MB/s 51.66 Mbps (6.46) MB/s 2711
Romania 136.07 Mbps (17.01) MB/s 17.53 Mbps (2.19) MB/s 2609
Czechia 120.13 Mbps (15.02) MB/s 16.83 Mbps (2.1) MB/s 314
Slovakia 165.74 Mbps (20.72) MB/s 23.63 Mbps (2.95) MB/s 280
Czech Republic 112.91 Mbps (14.11) MB/s 21.7 Mbps (2.71) MB/s 31
Ireland 238.5 Mbps (29.81) MB/s 23.88 Mbps (2.99) MB/s 2
United Kingdom 43.24 Mbps (5.4) MB/s 5.88 Mbps (752) kB/s 1
37 UPC Broadband Slovakia 152.76 Mbps (19.1 MB/s) 26.79 Mbps (3.35 MB/s) 12576
Country Average Download Data Average Upload Data #Recent Test
Poland 151.78 Mbps (18.97) MB/s 22.95 Mbps (2.87) MB/s 3848
Hungary 124.83 Mbps (15.6) MB/s 18.05 Mbps (2.26) MB/s 2780
Switzerland 201.75 Mbps (25.22) MB/s 51.66 Mbps (6.46) MB/s 2711
Romania 136.07 Mbps (17.01) MB/s 17.53 Mbps (2.19) MB/s 2609
Czechia 120.13 Mbps (15.02) MB/s 16.83 Mbps (2.1) MB/s 314
Slovakia 165.74 Mbps (20.72) MB/s 23.63 Mbps (2.95) MB/s 280
Czech Republic 112.91 Mbps (14.11) MB/s 21.7 Mbps (2.71) MB/s 31
Ireland 238.5 Mbps (29.81) MB/s 23.88 Mbps (2.99) MB/s 2
United Kingdom 43.24 Mbps (5.4) MB/s 5.88 Mbps (752) kB/s 1
38 Zoom Internet 91.56 Mbps (11.44 MB/s) 19.29 Mbps (2.41 MB/s) 11819
Country Average Download Data Average Upload Data #Recent Test
United States 91.56 Mbps (11.44) MB/s 19.29 Mbps (2.41) MB/s 11819
39 Active 65.69 Mbps (8.21 MB/s) 70.41 Mbps (8.8 MB/s) 10760
Country Average Download Data Average Upload Data #Recent Test
India 65.77 Mbps (8.22) MB/s 70.53 Mbps (8.82) MB/s 10736
United States 28.45 Mbps (3.56) MB/s 17.17 Mbps (2.15) MB/s 22
Antigua and Barbuda 10.2 Mbps (1.27) MB/s 2.94 Mbps (376.44) kB/s 2
40 Telenor 12.51 Mbps (1.56 MB/s) 8.95 Mbps (1.12 MB/s) 10366
Country Average Download Data Average Upload Data #Recent Test
Pakistan 5.56 Mbps (711.22) kB/s 4.15 Mbps (531.36) kB/s 9326
Sweden 85.14 Mbps (10.64) MB/s 74.69 Mbps (9.34) MB/s 367
Norway 86.79 Mbps (10.85) MB/s 58.77 Mbps (7.35) MB/s 270
Hungary 44.65 Mbps (5.58) MB/s 20.95 Mbps (2.62) MB/s 212
Denmark 86.96 Mbps (10.87) MB/s 40.55 Mbps (5.07) MB/s 141
Serbia 13.24 Mbps (1.65) MB/s 6.17 Mbps (790.32) kB/s 18
Bangladesh 11.81 Mbps (1.48) MB/s 7.31 Mbps (935.89) kB/s 13
Republic of the Union of Myanmar 18.75 Mbps (2.34) MB/s 25.4 Mbps (3.18) MB/s 11
Bulgaria 106.65 Mbps (13.33) MB/s 22.3 Mbps (2.79) MB/s 8
41 Sonic 165.19 Mbps (20.65 MB/s) 193.71 Mbps (24.21 MB/s) 9584
Country Average Download Data Average Upload Data #Recent Test
United States 165.21 Mbps (20.65) MB/s 193.73 Mbps (24.22) MB/s 9583
South Africa 3.8 Mbps (486.5) kB/s 1.55 Mbps (198.25) kB/s 1
42 Telkom 20.24 Mbps (2.53 MB/s) 12.16 Mbps (1.52 MB/s) 9234
Country Average Download Data Average Upload Data #Recent Test
South Africa 20.11 Mbps (2.51) MB/s 13.13 Mbps (1.64) MB/s 6812
Indonesia 20.9 Mbps (2.61) MB/s 9.38 Mbps (1.17) MB/s 2357
Kenya 10.01 Mbps (1.25) MB/s 12.08 Mbps (1.51) MB/s 65
43 foxtel 30.43 Mbps (3.8 MB/s) 12.84 Mbps (1.6 MB/s) 9221
Country Average Download Data Average Upload Data #Recent Test
Australia 30.56 Mbps (3.82) MB/s 12.22 Mbps (1.53) MB/s 8862
India 27.06 Mbps (3.38) MB/s 28.2 Mbps (3.52) MB/s 359
44 Swisscom 123.75 Mbps (15.47 MB/s) 93.05 Mbps (11.63 MB/s) 8699
Country Average Download Data Average Upload Data #Recent Test
Switzerland 123.75 Mbps (15.47) MB/s 93.05 Mbps (11.63) MB/s 8699
45 O2 27.23 Mbps (3.4 MB/s) 8.29 Mbps (1.04 MB/s) 8575
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 18.12 Mbps (2.26) MB/s 6.11 Mbps (781.69) kB/s 4508
Germany 34.3 Mbps (4.29) MB/s 11.45 Mbps (1.43) MB/s 2624
Czechia 43.13 Mbps (5.39) MB/s 9.42 Mbps (1.18) MB/s 1424
Czech Republic 19.64 Mbps (2.45) MB/s 4.23 Mbps (541.15) kB/s 18
Slovakia 91.58 Mbps (11.45) MB/s 4.42 Mbps (565.88) kB/s 1
46 Google Fiber 247.39 Mbps (30.92 MB/s) 287.91 Mbps (35.99 MB/s) 8337
Country Average Download Data Average Upload Data #Recent Test
United States 247.39 Mbps (30.92) MB/s 287.91 Mbps (35.99) MB/s 8337
47 Atlantic Broadband 90.9 Mbps (11.36 MB/s) 16.84 Mbps (2.1 MB/s) 8264
Country Average Download Data Average Upload Data #Recent Test
United States 90.9 Mbps (11.36) MB/s 16.84 Mbps (2.1) MB/s 8264
48 M1 163.09 Mbps (20.39 MB/s) 179.56 Mbps (22.45 MB/s) 7664
Country Average Download Data Average Upload Data #Recent Test
Singapore 163.09 Mbps (20.39) MB/s 179.56 Mbps (22.45) MB/s 7664
49 Exetel 29.72 Mbps (3.72 MB/s) 15.13 Mbps (1.89 MB/s) 7067
Country Average Download Data Average Upload Data #Recent Test
Australia 29.72 Mbps (3.72) MB/s 15.13 Mbps (1.89) MB/s 7067
50 Sprint 31.22 Mbps (3.9 MB/s) 10.83 Mbps (1.35 MB/s) 7007
Country Average Download Data Average Upload Data #Recent Test
United States 29.89 Mbps (3.74) MB/s 8.85 Mbps (1.11) MB/s 6743
Bulgaria 68.33 Mbps (8.54) MB/s 66.49 Mbps (8.31) MB/s 237
Puerto Rico 26.63 Mbps (3.33) MB/s 3.73 Mbps (477.2) kB/s 14
Aruba 64.85 Mbps (8.11) MB/s 14.85 Mbps (1.86) MB/s 4
Russia 35.73 Mbps (4.47) MB/s 39.27 Mbps (4.91) MB/s 4
Hong Kong 394 kbps (49.25) kB/s 17.32 Mbps (2.16) MB/s 1
Cayman Islands 16.07 Mbps (2.01) MB/s 10.56 Mbps (1.32) MB/s 1
India 9.3 Mbps (1.16) MB/s 28.85 Mbps (3.61) MB/s 1
United Kingdom 28.42 Mbps (3.55) MB/s 5.16 Mbps (661) kB/s 1
Australia 135.49 Mbps (16.94) MB/s 77.63 Mbps (9.7) MB/s 1
51 TeleCable 42.73 Mbps (5.34 MB/s) 9.91 Mbps (1.24 MB/s) 6735
Country Average Download Data Average Upload Data #Recent Test
Costa Rica 42.33 Mbps (5.29) MB/s 9.75 Mbps (1.22) MB/s 6671
Spain 96.92 Mbps (12.11) MB/s 22.32 Mbps (2.79) MB/s 52
Bulgaria 30.41 Mbps (3.8) MB/s 42.25 Mbps (5.28) MB/s 12
52 SpinTel 25.16 Mbps (3.15 MB/s) 9.73 Mbps (1.22 MB/s) 5537
Country Average Download Data Average Upload Data #Recent Test
Australia 25.16 Mbps (3.15) MB/s 9.73 Mbps (1.22) MB/s 5537
53 Elisa 50.31 Mbps (6.29 MB/s) 19.41 Mbps (2.43 MB/s) 4693
Country Average Download Data Average Upload Data #Recent Test
Estonia 43.51 Mbps (5.44) MB/s 19.15 Mbps (2.39) MB/s 3262
Finland 65.79 Mbps (8.22) MB/s 20.01 Mbps (2.5) MB/s 1431
54 Post Office 16.08 Mbps (2.01 MB/s) 4.21 Mbps (539.23 kB/s) 4570
Country Average Download Data Average Upload Data #Recent Test
United Kingdom 16.08 Mbps (2.01) MB/s 4.21 Mbps (539.23) kB/s 4570
55 Etisalat 119.55 Mbps (14.94 MB/s) 63.57 Mbps (7.95 MB/s) 4506
Country Average Download Data Average Upload Data #Recent Test
United Arab Emirates 122.92 Mbps (15.36) MB/s 65.41 Mbps (8.18) MB/s 4370
Egypt 11.56 Mbps (1.45) MB/s 4.51 Mbps (576.71) kB/s 132
Kuwait 656.33 kbps (82.04) kB/s 1023.67 kbps (127.96) kB/s 3
Sri Lanka 7.37 Mbps (942.75) kB/s 4.75 Mbps (607.88) kB/s 1
56 Starlink 81.64 Mbps (10.2 MB/s) 11.43 Mbps (1.43 MB/s) 3859
