Get MySpeedCheck Mobile App

Rank Country Average Download Data Average Upload Data # Recent Tests
1 Pakistan 6.36 Mbps (814.35 Kb/s) 2.98 Mbps (380.81 Kb/s) 2042919
ISP Average Download Data Average Upload Data #Recent Test
PTCL 6.25 Mbps (799.99 Kb/s) 2.81 Mbps (359.58 Kb/s) 2007255
NayaTel 11.74 Mbps (1.47 MB/s) 13.29 Mbps (1.66 MB/s) 21832
Wateen Telecom 14.16 Mbps (1.77 MB/s) 10.77 Mbps (1.35 MB/s) 13832
2 United states of america 133.73 Mbps (16.72 MB/s) 34.08 Mbps (4.26 MB/s) 1356044
ISP Average Download Data Average Upload Data #Recent Test
Xfinity Internet 153.74 Mbps (19.22 MB/s) 15.64 Mbps (1.95 MB/s) 741608
AT&T 102.31 Mbps (12.79 MB/s) 89.19 Mbps (11.15 MB/s) 224201
WOW 119.82 Mbps (14.98 MB/s) 18.74 Mbps (2.34 MB/s) 102902
Mediacom 135.31 Mbps (16.91 MB/s) 22.91 Mbps (2.86 MB/s) 85380
CenturyLink 60.08 Mbps (7.51 MB/s) 48.32 Mbps (6.04 MB/s) 36604
Cox Communications 141.02 Mbps (17.63 MB/s) 18.71 Mbps (2.34 MB/s) 32686
Cincinnati Bell 111.15 Mbps (13.89 MB/s) 65.29 Mbps (8.16 MB/s) 27163
Comcast 125.77 Mbps (15.72 MB/s) 41.27 Mbps (5.16 MB/s) 18305
Windstream 45.86 Mbps (5.73 MB/s) 27.43 Mbps (3.43 MB/s) 15889
Shentel 61.56 Mbps (7.69 MB/s) 13.8 Mbps (1.73 MB/s) 15048
Zoom Internet 91.56 Mbps (11.44 MB/s) 19.29 Mbps (2.41 MB/s) 11819
Sonic 165.19 Mbps (20.65 MB/s) 193.71 Mbps (24.21 MB/s) 9584
Google Fiber 247.39 Mbps (30.92 MB/s) 287.91 Mbps (35.99 MB/s) 8337
Atlantic Broadband 90.9 Mbps (11.36 MB/s) 16.84 Mbps (2.1 MB/s) 8264
Sprint 31.22 Mbps (3.9 MB/s) 10.83 Mbps (1.35 MB/s) 7007
Starlink 81.64 Mbps (10.2 MB/s) 11.43 Mbps (1.43 MB/s) 3859
Rise 11.95 Mbps (1.49 MB/s) 3.58 Mbps (458.23 Kb/s) 1781
TING 175.76 Mbps (21.97 MB/s) 223.31 Mbps (27.91 MB/s) 1675
Altice USA 51.89 Mbps (6.49 MB/s) 14.46 Mbps (1.81 MB/s) 1436
RCN Corporation 239.06 Mbps (29.88 MB/s) 24.4 Mbps (3.05 MB/s) 1209
exede 21.86 Mbps (2.73 MB/s) 3.25 Mbps (416.15 Kb/s) 1160
Armstrong Zoom 79.18 Mbps (9.9 MB/s) 14.16 Mbps (1.77 MB/s) 93
B2X Online 4.84 Mbps (619 Kb/s) 2.18 Mbps (279.4 Kb/s) 31
comelec 34.68 Mbps (4.33 MB/s) 33.36 Mbps (4.17 MB/s) 3
3 Australia 42.22 Mbps (5.28 MB/s) 13.13 Mbps (1.64 MB/s) 524554
ISP Average Download Data Average Upload Data #Recent Test
Optus 43.66 Mbps (5.46 MB/s) 12.68 Mbps (1.58 MB/s) 173000
Telstra 36.74 Mbps (4.59 MB/s) 11.41 Mbps (1.43 MB/s) 122193
TPG 51.01 Mbps (6.38 MB/s) 15.94 Mbps (1.99 MB/s) 104899
iiNet 39.9 Mbps (4.99 MB/s) 12.47 Mbps (1.56 MB/s) 28229
iPrimus 29.7 Mbps (3.71 MB/s) 12.23 Mbps (1.53 MB/s) 25468
Dodo 27.88 Mbps (3.49 MB/s) 11.16 Mbps (1.4 MB/s) 23985
Aussie Broadband 71.92 Mbps (8.99 MB/s) 18.67 Mbps (2.33 MB/s) 19858
foxtel 30.43 Mbps (3.8 MB/s) 12.84 Mbps (1.6 MB/s) 9221
Exetel 29.72 Mbps (3.72 MB/s) 15.13 Mbps (1.89 MB/s) 7067
SpinTel 25.16 Mbps (3.15 MB/s) 9.73 Mbps (1.22 MB/s) 5537
Southern Phone 23.47 Mbps (2.93 MB/s) 9.04 Mbps (1.13 MB/s) 2544
Activ8me 23.96 Mbps (3 MB/s) 7.86 Mbps (1006.54 Kb/s) 1298
Skymesh 18.01 Mbps (2.25 MB/s) 2.8 Mbps (358.07 Kb/s) 852
Westnet 99.11 Mbps (12.39 MB/s) 32.07 Mbps (4.01 MB/s) 391
Internode 15.3 Mbps (1.91 MB/s) 11.35 Mbps (1.42 MB/s) 11
Netbay Internet 12.59 Mbps (1.57 MB/s) 1.81 Mbps (231.13 Kb/s) 1
4 India 35.19 Mbps (4.4 MB/s) 29.82 Mbps (3.73 MB/s) 443420
ISP Average Download Data Average Upload Data #Recent Test
Airtel 35.69 Mbps (4.46 MB/s) 29.89 Mbps (3.74 MB/s) 330739
Jio 33.76 Mbps (4.22 MB/s) 28.86 Mbps (3.61 MB/s) 92428
BSNL 33.54 Mbps (4.19 MB/s) 33.56 Mbps (4.19 MB/s) 18024
Tata Teleservices 42.99 Mbps (5.37 MB/s) 37.05 Mbps (4.63 MB/s) 1491
MTNL 18.5 Mbps (2.31 MB/s) 11.96 Mbps (1.49 MB/s) 738
5 United kingdom 56.39 Mbps (7.05 MB/s) 17.06 Mbps (2.13 MB/s) 408397
ISP Average Download Data Average Upload Data #Recent Test
Vodafone 64.79 Mbps (8.1 MB/s) 24.92 Mbps (3.11 MB/s) 115640
Sky 31.63 Mbps (3.95 MB/s) 10.12 Mbps (1.27 MB/s) 76172
Virgin Media 113.57 Mbps (14.2 MB/s) 19.07 Mbps (2.38 MB/s) 74470
TalkTalk 28.1 Mbps (3.51 MB/s) 9.31 Mbps (1.16 MB/s) 59618
Plusnet 23.46 Mbps (2.93 MB/s) 7.42 Mbps (950.2 Kb/s) 34879
EE 32.88 Mbps (4.11 MB/s) 10.06 Mbps (1.26 MB/s) 27192
BT 55.49 Mbps (6.94 MB/s) 17.74 Mbps (2.22 MB/s) 12690
Post Office 16.08 Mbps (2.01 MB/s) 4.21 Mbps (539.23 Kb/s) 4570
Hyperoptic 160.6 Mbps (20.08 MB/s) 179.88 Mbps (22.49 MB/s) 3122
NOW Broadband 59 Mbps (7.38 MB/s) 44.37 Mbps (5.55 MB/s) 36
Pop Telecom 17.76 Mbps (2.22 MB/s) 25.69 Mbps (3.21 MB/s) 7
XLN 29.71 Mbps (3.71 MB/s) 9.25 Mbps (1.16 MB/s) 1
6 Philippine 68.06 Mbps (8.51 MB/s) 76.32 Mbps (9.54 MB/s) 66843
ISP Average Download Data Average Upload Data #Recent Test
PLDT 68.06 Mbps (8.51 MB/s) 76.32 Mbps (9.54 MB/s) 66843
7 Spain 23.2 Mbps (2.9 MB/s) 11.23 Mbps (1.4 MB/s) 34865
ISP Average Download Data Average Upload Data #Recent Test
Tele2 17.36 Mbps (2.17 MB/s) 10.26 Mbps (1.28 MB/s) 27798
TeleCable 42.73 Mbps (5.34 MB/s) 9.91 Mbps (1.24 MB/s) 6735
Jazztel 117.96 Mbps (14.74 MB/s) 134.59 Mbps (16.82 MB/s) 247
Euskaltel 112.82 Mbps (14.1 MB/s) 75.94 Mbps (9.49 MB/s) 85
8 Sweden 24.96 Mbps (3.12 MB/s) 18.48 Mbps (2.31 MB/s) 31575
ISP Average Download Data Average Upload Data #Recent Test
Tele2 17.36 Mbps (2.17 MB/s) 10.26 Mbps (1.28 MB/s) 27798
TeliaSonera 54.24 Mbps (6.78 MB/s) 56.17 Mbps (7.02 MB/s) 2903
Bahnhof 178.8 Mbps (22.35 MB/s) 213.84 Mbps (26.73 MB/s) 567
Com Hem 152.08 Mbps (19.01 MB/s) 44.9 Mbps (5.61 MB/s) 307
9 Switzerland 138.53 Mbps (17.32 MB/s) 55.74 Mbps (6.97 MB/s) 22942
ISP Average Download Data Average Upload Data #Recent Test
UPC 152.76 Mbps (19.1 MB/s) 26.79 Mbps (3.35 MB/s) 12576
Swisscom 123.75 Mbps (15.47 MB/s) 93.05 Mbps (11.63 MB/s) 8699
Sunrise 108.23 Mbps (13.53 MB/s) 79.47 Mbps (9.93 MB/s) 1667
10 Singapore 155.49 Mbps (19.44 MB/s) 174.41 Mbps (21.8 MB/s) 22376
ISP Average Download Data Average Upload Data #Recent Test
StarHub 151.53 Mbps (18.94 MB/s) 171.73 Mbps (21.47 MB/s) 14712
M1 163.09 Mbps (20.39 MB/s) 179.56 Mbps (22.45 MB/s) 7664
11 Norway 40.12 Mbps (5.02 MB/s) 40.75 Mbps (5.09 MB/s) 22128
ISP Average Download Data Average Upload Data #Recent Test
Active 65.69 Mbps (8.21 MB/s) 70.41 Mbps (8.8 MB/s) 10760
Telenor 12.51 Mbps (1.56 MB/s) 8.95 Mbps (1.12 MB/s) 10366
NextGenTel 49.61 Mbps (6.2 MB/s) 50.72 Mbps (6.34 MB/s) 982
Get AS 130.58 Mbps (16.32 MB/s) 74.05 Mbps (9.26 MB/s) 20
12 France 96.81 Mbps (12.1 MB/s) 62.9 Mbps (7.86 MB/s) 17653
ISP Average Download Data Average Upload Data #Recent Test
Orange 94.84 Mbps (11.85 MB/s) 60.77 Mbps (7.6 MB/s) 17153
Free 164.41 Mbps (20.55 MB/s) 135.93 Mbps (16.99 MB/s) 500
13 South aftica 22.78 Mbps (2.85 MB/s) 13.21 Mbps (1.65 MB/s) 15114
ISP Average Download Data Average Upload Data #Recent Test
Telkom 20.24 Mbps (2.53 MB/s) 12.16 Mbps (1.52 MB/s) 9234
Mweb 32.12 Mbps (4.01 MB/s) 22.96 Mbps (2.87 MB/s) 2292
Rain 25.75 Mbps (3.22 MB/s) 8.13 Mbps (1.02 MB/s) 2098
MTN 20.03 Mbps (2.5 MB/s) 11.8 Mbps (1.47 MB/s) 1490
14 Slovakia 152.76 Mbps (19.1 MB/s) 26.79 Mbps (3.35 MB/s) 12576
ISP Average Download Data Average Upload Data #Recent Test
UPC Broadband Slovakia 152.76 Mbps (19.1 MB/s) 26.79 Mbps (3.35 MB/s) 12576
15 Germany 39.95 Mbps (4.99 MB/s) 18.8 Mbps (2.35 MB/s) 10449
ISP Average Download Data Average Upload Data #Recent Test
O2 27.23 Mbps (3.4 MB/s) 8.29 Mbps (1.04 MB/s) 8575
Tiscali 85.33 Mbps (10.67 MB/s) 46.62 Mbps (5.83 MB/s) 958
United Internet 122.35 Mbps (15.29 MB/s) 123.65 Mbps (15.46 MB/s) 584
NetCologne 72.55 Mbps (9.07 MB/s) 24.6 Mbps (3.08 MB/s) 195
Tele Columbus 104.42 Mbps (13.05 MB/s) 10.72 Mbps (1.34 MB/s) 132
Strato AG 552.22 Mbps (69.03 MB/s) 458.46 Mbps (57.31 MB/s) 5
16 Finland 53.88 Mbps (6.74 MB/s) 34.09 Mbps (4.26 MB/s) 8683
ISP Average Download Data Average Upload Data #Recent Test
Elisa 50.31 Mbps (6.29 MB/s) 19.41 Mbps (2.43 MB/s) 4693
TeliaSonera 54.24 Mbps (6.78 MB/s) 56.17 Mbps (7.02 MB/s) 2903
DNA Oy 51.14 Mbps (6.39 MB/s) 15.07 Mbps (1.88 MB/s) 778
Lounea 113.02 Mbps (14.13 MB/s) 98.62 Mbps (12.33 MB/s) 305
SurfNet Suomi 12.46 Mbps (1.56 MB/s) 18.24 Mbps (2.28 MB/s) 4
17 United arab emirates 123.43 Mbps (15.43 MB/s) 58.11 Mbps (7.26 MB/s) 6040
ISP Average Download Data Average Upload Data #Recent Test
Etisalat 119.55 Mbps (14.94 MB/s) 63.57 Mbps (7.95 MB/s) 4506
Du 134.82 Mbps (16.85 MB/s) 42.08 Mbps (5.26 MB/s) 1534
18 Saudia arabia 48.52 Mbps (6.07 MB/s) 25.05 Mbps (3.13 MB/s) 5058
ISP Average Download Data Average Upload Data #Recent Test
STC 64.71 Mbps (8.09 MB/s) 32.68 Mbps (4.08 MB/s) 2090
Zain 33.97 Mbps (4.25 MB/s) 22.76 Mbps (2.84 MB/s) 1745
Mobily 49.18 Mbps (6.15 MB/s) 18.64 Mbps (2.33 MB/s) 946
ITC 15.82 Mbps (1.98 MB/s) 3.75 Mbps (480.28 Kb/s) 277
19 South korea 146.03 Mbps (18.25 MB/s) 164.38 Mbps (20.55 MB/s) 3828
ISP Average Download Data Average Upload Data #Recent Test
KT Corp 146.03 Mbps (18.25 MB/s) 164.38 Mbps (20.55 MB/s) 3828
20 Hong kong 237.89 Mbps (29.74 MB/s) 245.08 Mbps (30.64 MB/s) 2490
ISP Average Download Data Average Upload Data #Recent Test
I-Cable 251.28 Mbps (31.41 MB/s) 253.5 Mbps (31.69 MB/s) 2221
So-net 135.57 Mbps (16.95 MB/s) 190.74 Mbps (23.84 MB/s) 227
PCCW 82.27 Mbps (10.28 MB/s) 95.18 Mbps (11.9 MB/s) 41
Hong Kong Broadband 110.53 Mbps (13.82 MB/s) 35.98 Mbps (4.5 MB/s) 1
21 Isreal 133.54 Mbps (16.69 MB/s) 32.01 Mbps (4 MB/s) 2095
ISP Average Download Data Average Upload Data #Recent Test
Bezeq 106.22 Mbps (13.28 MB/s) 26.61 Mbps (3.33 MB/s) 1333
Partner 181.34 Mbps (22.67 MB/s) 41.46 Mbps (5.18 MB/s) 762
22 Iran 11.49 Mbps (1.44 MB/s) 4.36 Mbps (557.63 Kb/s) 512
ISP Average Download Data Average Upload Data #Recent Test
Mobinnet 11.85 Mbps (1.48 MB/s) 2.91 Mbps (373.11 Kb/s) 365
Pars Online 5.25 Mbps (671.49 Kb/s) 618.07 kbps (77.26 Kb/s) 54
Shatel 7.66 Mbps (980.64 Kb/s) 1.98 Mbps (253.68 Kb/s) 50
Sepanta 20.78 Mbps (2.6 MB/s) 24.07 Mbps (3.01 MB/s) 43
23 Japan 85.73 Mbps (10.72 MB/s) 84.09 Mbps (10.51 MB/s) 317
ISP Average Download Data Average Upload Data #Recent Test
NTT Plala 85.73 Mbps (10.72 MB/s) 84.09 Mbps (10.51 MB/s) 317