Get MySpeedCheck Mobile App

Download the app Now

  • Average results for UPC
    222.72 Mb/s Download Speed
    49.56 Mb/s Upload Speed
    3220.1 ms Ping Latency
  • UPC Speed Test

    Check your UPC internet performance. Find out how to improve your UPC internet speed and download free internet tools e.g. internet download accelerator and many more.

Download/Upload Speed

Speed Comparison

Averages Calculated Daily

Latest 20 Speed Tests

DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
2022-01-23 Switzerland 9 3 22497 94891
2022-01-22 Switzerland 11 2 51074 26018
2022-01-22 Switzerland 13 3 36115 25703
2022-01-22 Switzerland 13 6 35012 25729
2022-01-22 Switzerland 14 2 80121 25703
2022-01-22 Switzerland 18 4 75507 25716
2022-01-20 Switzerland 14 2 253994 102415
2022-01-20 Switzerland 9 2 154519 100419
2022-01-20 Switzerland 7 1 311494 102305
2022-01-20 Switzerland 11 1 354983 102282
2022-01-20 Switzerland 15 2 321464 63295
2022-01-20 Slovakia 12 24 38508 28455
2022-01-19 Switzerland 6 2 374938 63347
2022-01-19 Switzerland 18 2 605145 101979
2022-01-18 Switzerland 11 12 394244 66598
2022-01-18 Switzerland 9 11 528493 54500
2022-01-18 Switzerland 8 9 208586 59140
2022-01-18 Switzerland 13 6 556464 52376
2022-01-18 Switzerland 7 3 120395 94630
2022-01-18 Switzerland 7 1304 4558 1279
2022-01-18 Switzerland 7 3 68211 66950

Fastest Cities for UPC

City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
Valangin 924 99 3
Wettswil am Albis 924 103 2
Neuenhof 920 103 3
Neudorf 920 66 1
Oberriet 920 103 3
Fenil-sur-Corsier 917 103 2
Le Lignon 915 102 3
Praha 13 886 48 0
Gebenstorf 876 98 6
Wojtal 857 39 4
Muelenen 799 86 2
Tereszewo 789 101 1
Kloten 749 94 2
Nods 701 101 1
Wernetshausen 692 101 4
Dielsdorf 685 86 6
Bartoszyce 668 84 1
Herzogenbuchsee 635 726 2
Hilfikon 615 61 2
Rottenschwil 612 102 1